The PENN Slammer IV is packed with more features than ever before. Building off of Penn's proven IPX6 sealed body and spool, Penn redesigned the Slammer® drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. Adding all brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer IV the ultimate workhorse reel.
- Full Metal Body and side plate
- CNC Gear Technology with brass main gear
- IPX6 Sealed body and spool design
- Sealed Slammer® drag system with Dura-Drag™ (Sizes 3500-10500)
- HT-100™ carbon fiber drag washers (Size 2500 only)
- 8+1 stainless steel bearing system
- Hydrophobic Line Roller Bearing
- Spare EVA handle knob
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
- Available sizes range from 2500-10500.
- Key differences for the 2500 are listed in the above feature bullets.
| Model | Reel Size | Mono Line Capacity (YD/LB) | Braid Line Capacity (YD/LB) | Max Drag (LB) | Gear Ratio | Retrieve | Bearings |
|---|---|---|---|---|---|---|---|
| SLAIV2500 | 2500 | 255/6, 175/8, 140/10 | 240/10, 220/15, 160/20 | 20 | 6.2:1 | Right/Left | 9 |
| SLAIV3500 | 3500 | 360/6, 285/8, 220/10 | 310/10, 270/15, 220/20 | 30 | 6.2:1 | Right/Left | 9 |
| SLAIV4500 | 4500 | 425/8, 320/10, 235/12 | 390/15, 320/20, 250/30 | 30 | 6.2:1 | Right/Left | 9 |
| SLAIV4500HS | 4500 | 425/8, 320/10, 235/12 | 390/15, 320/20, 250/30 | 30 | 7.0:1 | Right/Left | 9 |
| SLAIV5500BLS | 5500 | 430/10, 330/12, 230/15 | 500/20, 380/30, 335/40 | 40 | 5.6:1 | Right/Left | 9 |
| SLAIV5500 | 5500 | 430/10, 330/12, 230/15 | 500/20, 380/30, 335/40 | 40 | 5.6:1 | Right/Left | 9 |
| SLAIV6500 | 6500 | 390/12, 345/15, 205/20 | 485/30, 410/40, 335/50 | 40 | 5.6:1 | Right/Left | 9 |
| SLAIV6500HS | 6500 | 390/12, 345/15, 205/20 | 485/30, 410/40, 335/50 | 40 | 6.2:1 | Right/Left | 9 |
| SLAIV7500 | 7500 | 490/15, 330/20, 220/30 | 530/40, 440/50, 400/65 | 50 | 4.7:1 | Right/Left | 9 |
| SLAIV8500 | 8500 | 455/20, 310/30, 260/40 | 730/40, 600/50, 555/65 | 50 | 4.7:1 | Right/Left | 9 |
| SLAIV8500HS | 8500 | 455/20, 310/30, 260/40 | 730/40, 600/50, 555/65 | 50 | 5.3:1 | Right/Left | 9 |
| SLAIV10500 | 10500 | 435/30, 360/40, 255/50 | 845/50, 780/65, 540/80 | 60 | 4.2:1 | Right/Left | 9 |
Worldwide Shipping, Anywhere You Cast
Shipping rate varries based on supplier and occassionally weight. From local lakes to oceans abroad—we’ve got you covered.