The PENN® Pursuit® IV features a durable construction and the smooth gear system anglers expect from PENN®. This reel features an ultra lightweight, corrosion-resistant graphite body and powerful HT-100™ drag system making the Pursuit® IV a great value for the money for saltwater anglers. Available in six sizes from 2500 to 8000, the Pursuit® IV has a reel for most fisheries. The Instant Anti-Reverse bearing eliminates even the slightest rotor back play for instant hook-ups every time, while the 4 sealed stainless steel ball bearings provide smooth retrieves.
Features
- HT-100 Carbon Fiber Drag System
- Lightweight and corrosion-resistant graphite body
- 4 Sealed Stainless Steel Ball Bearings
- Instant Anti-Reverse Bearing
- Superline Spool with Line Capacity Rings
- Updated handle knobs to match Battle III
- 3000 size and larger have ball style knobs
- Machined and anodized aluminum spool
- Line Capacity Rings
Click on model below to view reel schematic
Model Number | Gear Ratio | Retrieve | Max Drag | # Ball Bearings | Mono Capacity (yd/lb) | Braid Capacity (yd/lb) |
PURIV2500 | 6.2:1 | Right/Left | 10lb | 4.5kg | 5 | 255/6 175/8 140/10 | 240/10 220/15 160/20 |
PURIV3000 | 6.2:1 | Right/Left | 12lb | 5.4kg | 5 | 200/8 165/10 120/12 | 250/15 180/20 130/30 |
PURIV4000 | 6.2:1 | Right/Left | 15lb | 6.8kg | 5 | 270/8 220/10 165/12 | 360/15 260/20 185/30 |
PURIV5000 | 5.6:1 | Right/Left | 20lb | 9.0kg | 5 | 225/12 200/15 135/20 | 420/20 300/30 240/40 |
PURIV6000 | 5.6:1 | Right/Left | 20lb | 9.0kg | 5 | 335/15 230/20 210/25 | 490/30 390/40 335/50 |
PURIV8000 | 4.7:1 | Right/Left | 25lb | 11.3kg | 5 | 340/20 310/25 230/30 | 475/50 390/65 345/80 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.