Shimano Tranx B baitcasting reels combine powerful retrieves, controlled casting, and rigid aluminum construction for demanding freshwater and saltwater fishing. Available in 300 and 400 sizes, the redesigned Tranx B lineup gives anglers options for casting large lures, working heavy cover, and targeting hard-fighting fish.
The Shimano Tranx 300 B delivers versatile performance in a low-profile baitcasting reel. CoreSolid construction integrates the B-side plate, levelwind guard, and frame into a single aluminum structure, while the HAGANE Body provides a rigid platform that resists flex under load.
Shimano’s SVS Infinity MD Tune braking system features an external adjustment dial, making it easy to fine-tune casting control as lure weights and conditions change. X-Ship supports precise gear alignment and reduces friction for efficient cranking and lasting drivetrain performance.
Choose standard or high-speed gearing, with right- and left-hand retrieve options to match your fishing style.
The Shimano Tranx 400 B pairs increased line capacity with the strength needed to fish large lures and pressure powerful fish. CoreSolid construction and a HAGANE Body provide a stable foundation for cranking under heavy loads, while SVS Infinity MD Tune braking helps anglers control demanding casts.
X-Ship supports smooth, efficient gear operation, and Cross Carbon Drag delivers consistent pressure throughout the fight. Shimano’s S3D Spool technology reduces spool vibration for smoother casting performance.
Available in standard and high-speed gear ratios with right- and left-hand retrieves, the Tranx 400 B suits anglers who need additional capacity for freshwater and saltwater applications.
| Model | Gear Ratio | Max Drag (lb) | Weight (oz) | Mono Capacity (lb/yd) | PowerPro Capacity (lb/yd) | Retrieve Per Turn (in) | Bearings | Hand Retrieve | Availability |
|---|---|---|---|---|---|---|---|---|---|
| TRX300B | 5.8:1 | 22 | 11.8 | 12/230, 14/180, 17/150 | 40/215, 50/180, 65/135 | 31 | 5+1 | Right | |
| TRX301B | 5.8:1 | 22 | 11.8 | 12/230, 14/180, 17/150 | 40/215, 50/180, 65/135 | 31 | 5+1 | Left | |
| TRX300HGB | 7.6:1 | 18 | 12.2 | 12/230, 14/180, 17/150 | 40/215, 50/180, 65/135 | 41 | 5+1 | Right | |
| TRX301HGB | 7.6:1 | 18 | 12.2 | 12/230, 14/180, 17/150 | 40/215, 50/180, 65/135 | 41 | 5+1 | Left | |
| TRX400B | 5.8:1 | 22 | 12.2 | 14/260, 17/230, 20/160 | 50/250, 65/180, 80/150 | 31 | 5+1 | Right | |
| TRX401B | 5.8:1 | 22 | 12.2 | 14/260, 17/230, 20/160 | 50/250, 65/180, 80/150 | 31 | 5+1 | Left | |
| TRX400HGB | 7.6:1 | 18 | 12.5 | 14/260, 17/230, 20/160 | 50/250, 65/180, 80/150 | 41 | 5+1 | Right | |
| TRX401HGB | 7.6:1 | 18 | 12.5 | 14/260, 17/230, 20/160 | 50/250, 65/180, 80/150 | 41 | 5+1 | Left |
Worldwide Shipping, Anywhere You Cast
Shipping rate varries based on supplier and occassionally weight. From local lakes to oceans abroad—we’ve got you covered.